Kaiser's Laboratory (Easy)
Aparência
<imagemap> File:Kaiser's Laboratory Instance Dungeon.png|right|300px
rect 198 407 323 470 Dark Tower Wasteland
</imagemap>
A place to create a Chimairamon experiments. An area where evolution of Digimons is restricted because of the Dark Tower built by the Digimon Kaiser.
- To enter this dungeon, it is required to have 1 Arquivo:Kaiser's Laboratory Warp Gate.png Kaiser's Laboratory Warp Gate [E-N]. The item can be dropped from any enemy inside the Dark Tower Wasteland map.
- Kaiser's Laboratory is situated on Dark Tower Wasteland.
Wild Digimon
| {{#if:|BanchouLeomon ({{{nameaddition}}})|BanchouLeomon}} | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arquivo:BanchouLeomon Search Icon.png | Predefinição:TypeWild | Predefinição:AttributeWild | Predefinição:ElementalattributeWild | HP: | ? | Level(s): | 89–91 | ||||||||||||
| Predefinição:TypeWild | (Mutation) | HP: | {{{mutationhp}}} | Level(s): | {{{mutationlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Leader) | HP: | {{{leaderhp}}} | Level(s): | {{{leaderlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (ArmyCaptain) | HP: | {{{armycaptainhp}}} | Level(s): | {{{armycaptainlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Breath of Decay) | HP: | {{{bodhp}}} | Level(s): | {{{bodlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Data Destroyer) | HP: | {{{ddhp}}} | Level(s): | {{{ddlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Clairvoyance in Darkness) | HP: | {{{cidhp}}} | Level(s): | {{{cidlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Undersuface Coward) | HP: | {{{uchp}}} | Level(s): | {{{uclevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Variation) | HP: | {{{vhp}}} | Level(s): | {{{vlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Teeth Of Terror) | HP: | {{{tothp}}} | Level(s): | {{{totlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Descendant Of Phoenix) | HP: | {{{dofhp}}} | Level(s): | {{{doflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Tracker) | HP: | {{{leothp}}} | Level(s): | {{{leotlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Chaser) | HP: | {{{leochp}}} | Level(s): | {{{leoclevels}}} | ||||||||||||||
| Predefinição:TypeWild | Leomon (Elite) | HP: | {{{leoehp}}} | Level(s): | {{{leoelevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellSkullGreymon | HP: | {{{hellshp}}} | Level(s): | {{{hellslevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellSkullGreymon (Leader) | HP: | {{{hellslhp}}} | Level(s): | {{{hellsllevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellMetalGreymon | HP: | {{{hellmhp}}} | Level(s): | {{{hellmlevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellMetalGreymon (Leader) | HP: | {{{hellmlhp}}} | Level(s): | {{{hellmllevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkVeemon | HP: | {{{dveehp}}} | Level(s): | {{{dveelevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkWormmon | HP: | {{{dwormhp}}} | Level(s): | {{{dwormlevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkBakemon | HP: | {{{dbakehp}}} | Level(s): | {{{dbakelevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkSkullMeramon | HP: | {{{dmkhp}}} | Level(s): | {{{dmklevels}}} | ||||||||||||||
| Predefinição:TypeWild | (DarkTowerMutant) | HP: | {{{dtmhp}}} | Level(s): | {{{dtmlevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkSkullGreymon | HP: | {{{dskhp}}} | Level(s): | {{{dsklevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Ruler of the Flame) | HP: | {{{rofhp}}} | Level(s): | {{{roflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Surveillant) | HP: | {{{shp}}} | Level(s): | {{{slevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Followers) | HP: | {{{follhp}}} | Level(s): | {{{folllevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Virus) | HP: | {{{virushp}}} | Level(s): | {{{viruslevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Vaccine) | HP: | {{{vaccinehp}}} | Level(s): | {{{vaccinelevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Data) | HP: | {{{datahp}}} | Level(s): | {{{datalevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Destroyer) | HP: | {{{desthp}}} | Level(s): | {{{destlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Despotism of Highest Hill) | HP: | {{{dohhhp}}} | Level(s): | {{{dohhlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Polluted) | HP: | {{{pollhp}}} | Level(s): | {{{polllevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Captain) | HP: | {{{caphp}}} | Level(s): | {{{caplevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Boss) | HP: | {{{bosshp}}} | Level(s): | {{{bosslevels}}} | ||||||||||||||
| Predefinição:TypeWild | Raid | HP: | {{{raidhp}}} | Level(s): | {{{raidlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Area Observer) | HP: | {{{AOhp}}} | Level(s): | {{{AOlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Rock (Area Observer) | HP: | {{{borhp}}} | Level(s): | {{{borlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Darkness (Area Observer) | HP: | {{{bodhp}}} | Level(s): | {{{bodlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Flame (Area Observer) | HP: | {{{bofhp}}} | Level(s): | {{{boflevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Poison (Area Observer) | HP: | {{{bopihp}}} | Level(s): | {{{bopilevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Power (Area Observer) | HP: | {{{bophp}}} | Level(s): | {{{boplevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Blood (Area Observer) | HP: | {{{bobhp}}} | Level(s): | {{{boblevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Fanatics (Chaser) | HP: | {{{bofthp}}} | Level(s): | {{{boftlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Zealot (Ruin) | HP: | {{{bozrhp}}} | Level(s): | {{{bozrlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Phantom) | HP: | {{{phanhp}}} | Level(s): | {{{phanlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Gravekeeper) | HP: | {{{gravhp}}} | Level(s): | {{{gravlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Troublemaker) | HP: | {{{trouhp}}} | Level(s): | {{{troulevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Protect Firefly) | HP: | {{{potfhp}}} | Level(s): | {{{potflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Protect Fire Flies) | HP: | {{{pffhp}}} | Level(s): | {{{pfflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Predator of Fruit) | HP: | {{{predhp}}}</tdbo | Level(s): | {{{predlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Disgusting Smell) | HP: | {{{dishp}}} | Level(s): | {{{dislevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Guardian of Ruin) | HP: | {{{gorhp}}} | Level(s): | {{{gorlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Rotten Tree) | HP: | {{{rotthp}}} | Level(s): | {{{rottlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Mark of Legend) | HP: | {{{molhp}}} | Level(s): | {{{mollevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Star Chaser) | HP: | {{{starhp}}} | Level(s): | {{{starlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Spoiled Spider) | HP: | {{{spidhp}}} | Level(s): | {{{spidlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Guard of Queen bee) | HP: | {{{queenhp}}} | Level(s): | {{{queenlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Larva) | HP: | {{{larvahp}}} | Level(s): | {{{larvalevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Disrupter) | HP: | {{{dsrhp}}} | Level(s): | {{{dsrlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Ruler of Byway) | HP: | {{{robhp}}} | Level(s): | {{{roblevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Ruler of Lonley Place) | HP: | {{{rlphp}}} | Level(s): | {{{rlplevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Forest Destroyer) | HP: | {{{foresthp}}} | Level(s): | {{{forestlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Royal) | HP: | {{{royalhp}}} | Level(s): | {{{royallevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Dismantler) | HP: | {{{dismhp}}} | Level(s): | {{{dismlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Forest Destroyer) | HP: | {{{fdesthp}}} | Level(s): | {{{fdestlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Sharp Horn) | HP: | {{{hornhp}}} | Level(s): | {{{hornlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Heavy Tail) | HP: | {{{tailhp}}} | Level(s): | {{{taillevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Heavy Paw) | HP: | {{{pawhp}}} | Level(s): | {{{pawlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Commanders) | HP: | {{{cmdhp}}} | Level(s): | {{{cmdlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Observers) | HP: | {{{obshp}}} | Level(s): | {{{obslevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Guards) | HP: | {{{grdhp}}} | Level(s): | {{{grdlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Hero Mode) | HP: | {{{kahhp}}} | Level(s): | Raid | ||||||||||||||
| Predefinição:TypeWild | (Normal Mode) | HP: | {{{kahp}}} | Level(s): | {{{kalevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Breath of Decay) | HP: | {{{brdhp}}} | Level(s): | {{{brdlevels}}} | ||||||||||||||
| {{#if:|Kimeramon ({{{nameaddition}}})|Kimeramon}} | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arquivo:Kimeramon Search Icon.png | Predefinição:TypeWild | Predefinição:AttributeWild | Predefinição:ElementalattributeWild | HP: | ? | Level(s): | 89–91 | ||||||||||||
| Predefinição:TypeWild | (Mutation) | HP: | {{{mutationhp}}} | Level(s): | {{{mutationlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Leader) | HP: | {{{leaderhp}}} | Level(s): | {{{leaderlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (ArmyCaptain) | HP: | {{{armycaptainhp}}} | Level(s): | {{{armycaptainlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Breath of Decay) | HP: | {{{bodhp}}} | Level(s): | {{{bodlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Data Destroyer) | HP: | {{{ddhp}}} | Level(s): | {{{ddlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Clairvoyance in Darkness) | HP: | {{{cidhp}}} | Level(s): | {{{cidlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Undersuface Coward) | HP: | {{{uchp}}} | Level(s): | {{{uclevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Variation) | HP: | {{{vhp}}} | Level(s): | {{{vlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Teeth Of Terror) | HP: | {{{tothp}}} | Level(s): | {{{totlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Descendant Of Phoenix) | HP: | {{{dofhp}}} | Level(s): | {{{doflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Tracker) | HP: | {{{leothp}}} | Level(s): | {{{leotlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Chaser) | HP: | {{{leochp}}} | Level(s): | {{{leoclevels}}} | ||||||||||||||
| Predefinição:TypeWild | Leomon (Elite) | HP: | {{{leoehp}}} | Level(s): | {{{leoelevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellSkullGreymon | HP: | {{{hellshp}}} | Level(s): | {{{hellslevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellSkullGreymon (Leader) | HP: | {{{hellslhp}}} | Level(s): | {{{hellsllevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellMetalGreymon | HP: | {{{hellmhp}}} | Level(s): | {{{hellmlevels}}} | ||||||||||||||
| Predefinição:TypeWild | HellMetalGreymon (Leader) | HP: | {{{hellmlhp}}} | Level(s): | {{{hellmllevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkVeemon | HP: | {{{dveehp}}} | Level(s): | {{{dveelevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkWormmon | HP: | {{{dwormhp}}} | Level(s): | {{{dwormlevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkBakemon | HP: | {{{dbakehp}}} | Level(s): | {{{dbakelevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkSkullMeramon | HP: | {{{dmkhp}}} | Level(s): | {{{dmklevels}}} | ||||||||||||||
| Predefinição:TypeWild | (DarkTowerMutant) | HP: | {{{dtmhp}}} | Level(s): | {{{dtmlevels}}} | ||||||||||||||
| Predefinição:TypeWild | DarkSkullGreymon | HP: | {{{dskhp}}} | Level(s): | {{{dsklevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Ruler of the Flame) | HP: | {{{rofhp}}} | Level(s): | {{{roflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Surveillant) | HP: | {{{shp}}} | Level(s): | {{{slevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Followers) | HP: | {{{follhp}}} | Level(s): | {{{folllevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Virus) | HP: | {{{virushp}}} | Level(s): | {{{viruslevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Vaccine) | HP: | {{{vaccinehp}}} | Level(s): | {{{vaccinelevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Data) | HP: | {{{datahp}}} | Level(s): | {{{datalevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Destroyer) | HP: | {{{desthp}}} | Level(s): | {{{destlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Despotism of Highest Hill) | HP: | {{{dohhhp}}} | Level(s): | {{{dohhlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Polluted) | HP: | {{{pollhp}}} | Level(s): | {{{polllevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Captain) | HP: | {{{caphp}}} | Level(s): | {{{caplevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Boss) | HP: | {{{bosshp}}} | Level(s): | {{{bosslevels}}} | ||||||||||||||
| Predefinição:TypeWild | Raid | HP: | {{{raidhp}}} | Level(s): | {{{raidlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Area Observer) | HP: | {{{AOhp}}} | Level(s): | {{{AOlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Rock (Area Observer) | HP: | {{{borhp}}} | Level(s): | {{{borlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Darkness (Area Observer) | HP: | {{{bodhp}}} | Level(s): | {{{bodlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Flame (Area Observer) | HP: | {{{bofhp}}} | Level(s): | {{{boflevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Poison (Area Observer) | HP: | {{{bopihp}}} | Level(s): | {{{bopilevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Power (Area Observer) | HP: | {{{bophp}}} | Level(s): | {{{boplevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Blood (Area Observer) | HP: | {{{bobhp}}} | Level(s): | {{{boblevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Fanatics (Chaser) | HP: | {{{bofthp}}} | Level(s): | {{{boftlevels}}} | ||||||||||||||
| Predefinição:TypeWild | Boltmon Of Zealot (Ruin) | HP: | {{{bozrhp}}} | Level(s): | {{{bozrlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Phantom) | HP: | {{{phanhp}}} | Level(s): | {{{phanlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Gravekeeper) | HP: | {{{gravhp}}} | Level(s): | {{{gravlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Troublemaker) | HP: | {{{trouhp}}} | Level(s): | {{{troulevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Protect Firefly) | HP: | {{{potfhp}}} | Level(s): | {{{potflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Protect Fire Flies) | HP: | {{{pffhp}}} | Level(s): | {{{pfflevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Predator of Fruit) | HP: | {{{predhp}}}</tdbo | Level(s): | {{{predlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Disgusting Smell) | HP: | {{{dishp}}} | Level(s): | {{{dislevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Guardian of Ruin) | HP: | {{{gorhp}}} | Level(s): | {{{gorlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Rotten Tree) | HP: | {{{rotthp}}} | Level(s): | {{{rottlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Mark of Legend) | HP: | {{{molhp}}} | Level(s): | {{{mollevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Star Chaser) | HP: | {{{starhp}}} | Level(s): | {{{starlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Spoiled Spider) | HP: | {{{spidhp}}} | Level(s): | {{{spidlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Guard of Queen bee) | HP: | {{{queenhp}}} | Level(s): | {{{queenlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Larva) | HP: | {{{larvahp}}} | Level(s): | {{{larvalevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Disrupter) | HP: | {{{dsrhp}}} | Level(s): | {{{dsrlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Ruler of Byway) | HP: | {{{robhp}}} | Level(s): | {{{roblevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Ruler of Lonley Place) | HP: | {{{rlphp}}} | Level(s): | {{{rlplevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Forest Destroyer) | HP: | {{{foresthp}}} | Level(s): | {{{forestlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Royal) | HP: | {{{royalhp}}} | Level(s): | {{{royallevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Dismantler) | HP: | {{{dismhp}}} | Level(s): | {{{dismlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Forest Destroyer) | HP: | {{{fdesthp}}} | Level(s): | {{{fdestlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Sharp Horn) | HP: | {{{hornhp}}} | Level(s): | {{{hornlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Heavy Tail) | HP: | {{{tailhp}}} | Level(s): | {{{taillevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Heavy Paw) | HP: | {{{pawhp}}} | Level(s): | {{{pawlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Commanders) | HP: | {{{cmdhp}}} | Level(s): | {{{cmdlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Observers) | HP: | {{{obshp}}} | Level(s): | {{{obslevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Guards) | HP: | {{{grdhp}}} | Level(s): | {{{grdlevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Hero Mode) | HP: | {{{kahhp}}} | Level(s): | Raid | ||||||||||||||
| Predefinição:TypeWild | (Normal Mode) | HP: | {{{kahp}}} | Level(s): | {{{kalevels}}} | ||||||||||||||
| Predefinição:TypeWild | (Breath of Decay) | HP: | {{{brdhp}}} | Level(s): | {{{brdlevels}}} | ||||||||||||||
- Kimeramon will spawn after BanchouLeomon is defeated.